Druga liga RS – zapad
sezona 2025/2026.
| Red. br. | Tim | Kolo | Gol raz. | Bodovi |
|---|---|---|---|---|
| 1. | FK Tekstilac Derventa | 13 | +15 | 29 |
| 2. | FK Sloga Trn | 13 | +13 | 24 |
| 3. | FK Potkozarje Aleksandrovac | 13 | +7 | 24 |
| 4. | FK Gorica Šipovo | 13 | +5 | 23 |
| 5. | FK Sloboda Mrkonjić Grad | 13 | +6 | 21 |
| 6. | FK Ljubić Prnjavor | 13 | +6 | 20 |
| 7. | OFK Proleter Teslić | 13 | +7 | 18 |
| 8. | FK Dubrave Gradiška | 13 | +6 | 18 |
| 9. | FK Željezničar Banja Luka | 13 | -2 | 18 |
| 10. | OFK Brdo Hambarine | 13 | -6 | 16 |
| 11. | FK Modriča | 13 | -7 | 15 |
| 12. | FK Crni vrh Jaružani | 13 | -6 | 14 |
| 13. | FK Polet 1926 Brod | 13 | -23 | 5 |
| 14. | FK Borac Šamac | 13 | -21 | 4 |
|
Kolo 13, 15. 11. 2025. |
||
| FK Borac Šamac | 1 : 2 | OFK Brdo Hambarine |
| FK Potkozarje Aleksandrovac | 1 : 1 | FK Crni vrh Jaružani |
| FK Dubrave Gradiška | 0 : 1 | OFK Proleter Teslić |
| FK Polet 1926 Brod | 1 : 2 | FK Tekstilac Derventa |
| FK Sloga Trn | 2 : 0 | FK Željezničar Banja Luka |
| FK Sloboda Mrkonjić Grad | 2 : 2 | FK Gorica Šipovo |
| FK Modriča | 0 : 3 | FK Ljubić Prnjavor |
|
Kolo 12, 26. 10. 2025. |
||
| OFK Brdo Hambarine | 0 : 2 | FK Sloboda Mrkonjić Grad |
| FK Željezničar Banja Luka | 1 : 0 | FK Dubrave Gradiška |
| FK Crni vrh Jaružani | 2 : 1 | FK Polet 1926 Brod |
| FK Gorica Šipovo | 2 : 0 | FK Sloga Trn |
| FK Ljubić Prnjavor | 1 : 0 | FK Borac Šamac |
| FK Tekstilac Derventa | 1 : 0 | FK Modriča |
| OFK Proleter Teslić | 1 : 1 | FK Potkozarje Aleksandrovac |
|
Kolo 11, 2. 11. 2025. |
||
| FK Sloga Trn | 5 : 0 | OFK Brdo Hambarine |
| OFK Proleter Teslić | 0 : 2 | FK Crni vrh Jaružani |
| FK Dubrave Gradiška | 2 : 2 | FK Gorica Šipovo |
| FK Borac Šamac | 0 : 3 | FK Tekstilac Derventa |
| FK Potkozarje Aleksandrovac | 1 : 0 | FK Željezničar Banja Luka |
| FK Sloboda Mrkonjić Grad | 2 : 1 | FK Ljubić Prnjavor |
| FK Modriča | 2 : 1 | FK Polet 1926 Brod |
|
Kolo 10, 26. 10. 2025. |
||
| OFK Brdo Hambarine | 0 : 1 | FK Dubrave Gradiška |
| FK Željezničar Banja Luka | 1 : 1 | OFK Proleter Teslić |
| FK Crni vrh Jaružani | 0 : 0 | FK Modriča |
| FK Ljubić Prnjavor | 2 : 2 | FK Sloga Trn |
| FK Polet 1926 Brod | 1 : 1 | FK Borac Šamac |
| FK Tekstilac Derventa | 1 : 0 | FK Sloboda Mrkonjić Grad |
| FK Gorica Šipovo | 1 : 0 | FK Potkozarje Aleksandrovac |
|
Kolo 9, 18. 10. 2025. |
||
| FK Potkozarje Aleksandrovac | 2 : 0 | OFK Brdo Hambarine |
| OFK Proleter Teslić | 4 : 1 | FK Gorica Šipovo |
| FK Dubrave Gradiška | 3 : 0 | FK Ljubić Prnjavor |
| FK Sloga Trn | 1 : 2 | FK Tekstilac Derventa |
| FK Željezničar Banja Luka | 0 : 0 | FK Crni vrh Jaružani |
| FK Sloboda Mrkonjić Grad | 3 : 0 | FK Polet 1926 Brod |
| FK Borac Šamac | 0 : 2 | FK Modriča |
|
Kolo 8, 11. 10. 2025. |
||
| OFK Brdo Hambarine | 1 : 0 | OFK Proleter Teslić |
| FK Gorica Šipovo | 2 : 2 | FK Željezničar Banja Luka |
| FK Modriča | 1 : 0 | FK Sloboda Mrkonjić Grad |
| FK Polet 1926 Brod | 0 : 0 | FK Sloga Trn |
| FK Crni vrh Jaružani | 3 : 3 | FK Borac Šamac |
| FK Tekstilac Derventa | 0 : 0 | FK Dubrave Gradiška |
| FK Ljubić Prnjavor | 2 : 0 | FK Potkozarje Aleksandrovac |
|
Kolo 7, 5. 10. 2025. |
||
| FK Željezničar Banja Luka | 2 : 1 | OFK Brdo Hambarine |
| OFK Proleter Teslić | 3 : 1 | FK Ljubić Prnjavor |
| FK Dubrave Gradiška | 7 : 0 | FK Polet 1926 Brod |
| FK Potkozarje Aleksandrovac | 1 : 0 | FK Tekstilac Derventa |
| FK Gorica Šipovo | 0 : 0 | FK Crni vrh Jaružani |
| FK Sloboda Mrkonjić Grad | 4 : 1 | FK Borac Šamac |
| FK Sloga Trn | 2 : 0 | FK Modriča |
|
Kolo 6, 27. 9. 2025. |
||
| OFK Brdo Hambarine | 1 : 1 | FK Gorica Šipovo |
| FK Ljubić Prnjavor | 4 : 0 | FK Željezničar Banja Luka |
| FK Modriča | 3 : 1 | FK Dubrave Gradiška |
| FK Borac Šamac | 0 : 3 | FK Sloga Trn |
| FK Crni vrh Jaružani | 2 : 0 | FK Sloboda Mrkonjić Grad |
| FK Tekstilac Derventa | 2 : 1 | OFK Proleter Teslić |
| FK Polet 1926 Brod | 2 : 0 | FK Potkozarje Aleksandrovac |
Santos da Silva ’11
Inđić, Trkulja, Karupović, Miodragović, Marmat (od 61. Miljević), Mijić (od 80. Stević), Santos Da Silva (od 80. Isaković), Bundalo, Hodžić, Marić, Kukić (od 61. Alveš).
|
Kolo 5, 20. 9. 2025. |
||
| OFK Brdo Hambarine | 1 : 1 | FK Crni vrh Jaružani |
| OFK Proleter Teslić | 5 : 1 | FK Polet 1926 Brod |
| FK Dubrave Gradiška | 2 : 1 | FK Borac Šamac |
| FK Željezničar Banja Luka | 1 : 1 | FK Tekstilac Derventa |
| FK Gorica Šipovo | 3 : 2 | FK Ljubić Prnjavor |
| FK Sloga Trn | 3 : 0 | FK Sloboda Mrkonjić Grad |
| FK Potkozarje Aleksandrovac | 3 : 0 | FK Modriča |
Santos Da Silva ’18
Inđić, Karupović, Miljević (od 77. minute Trkulja), Miodragović, Marmut (od 46. minute Marmat), Santana (od 77. minute Stević), Bundalo, Hođžić, Alves, Marić i Kukić (od 46. minute Milić).
|
Kolo 4, 13. 9. 2025. |
||
| FK Ljubić Prnjavor | 1 : 1 | OFK Brdo Hambarine |
| FK Tekstilac Derventa | 3 : 0 | FK Gorica Šipovo |
| FK Modriča | 1 : 1 | OFK Proleter Teslić |
| FK Polet 1926 Brod | 1 : 3 | FK Željezničar Banja Luka |
| FK Crni vrh Jaružani | 1 : 2 | FK Sloga Trn |
| FK Sloboda Mrkonjić Grad | 2 : 0 | FK Dubrave Gradiška |
| FK Borac Šamac | 1 : 1 | FK Potkozarje Aleksandrovac |
Alveš ’14
Inđić, Trkulja (od 35. Vojniković), Karupović, Miljević, Isaković, Marmat, Santos Da Silva, Bundalo, Hodžić (od 62. Kljajić), Softić (od 62. Jakupović), Alveš.
|
Kolo 3, 23. 8. 2025. |
||
| OFK Brdo Hambarine | 1 : 0 | FK Tekstilac Derventa |
| FK Gorica Šipovo | 3 : 2 | FK Polet 1926 Brod |
| OFK Proleter Teslić | 4 : 0 | FK Borac Šamac |
| FK Željezničar Banja Luka | 1 : 0 | FK Modriča |
| FK Ljubić Prnjavor | 3 : 0 | FK Crni vrh Jaružani |
| FK Dubrave Gradiška | 1 : 1 | FK Sloga Trn |
| FK Potkozarje Aleksandrovac | 0 : 0 | FK Sloboda Mrkonjić Grad |
|
Kolo 2, 30. 8. 2025. |
||
| FK Polet 1926 Brod | 1 : 3 | OFK Brdo Hambarine |
| FK Tekstilac Derventa | 3 : 0 | FK Ljubić Prnjavor |
| FK Modriča | 0 : 3 | FK Gorica Šipovo |
| FK Borac Šamac | 0 : 0 | FK Željezničar Banja Luka |
| FK Crni vrh Jaružani | 2 : 5 | FK Dubrave Gradiška |
| FK Sloboda Mrkonjić Grad | 4 : 2 | OFK Proleter Teslić |
| FK Sloga Trn | 1 : 2 | FK Potkozarje Aleksandrovac |
Marmat ’73, Alveš ’74, Miodragović ’78
Inđić, Harambašić (od 39. Vojniković), Karagić, Miodragović, Stević (od 65. Isaković), Marmat, Mijić, Santos Da Silva (od 87. Karupović), Bundalo, Miljević (od 65. Alveš), Hodžić.
|
Kolo 1, 23. 8. 2025. |
||
| OFK Brdo Hambarine | 1 : 1 | FK Modriča |
| FK Ljubić Prnjavor | 4 : 1 | FK Polet 1926 Brod |
| FK Gorica Šipovo | 3 : 0 | FK Borac Šamac |
| FK Željezničar Banja Luka | 1 : 1 | FK Sloboda Mrkonjić Grad |
| FK Tekstilac Derventa | 3 : 0 | FK Crni vrh Jaružani |
| OFK Proleter Teslić | 1 . 2 | FK Sloga Trn |
| FK Potkozarje Aleksandrovac | 4 : 1 | FK Dubrave Gradiška |
Miodragović ’48

